PCBMotor performance vs. diameter
The calculations in the table below are based on a 6-wave, double-sided, 30 mm diameter stator.
Outer Diameter mm |
Inner Diameter mm |
#Pz/Stator |
Free Speed rev/sec |
Stall torque Nmm |
Max Output Power mW |
|||
20 | 14 | 64 | 1.6 | 8 | 40 | |||
25 | 19 | 80 | 1.3 | 13 | 50 | |||
30 | 22 | 96 | 1.0 | 18 | 59 | |||
40 | 32 | 128 | 0.8 | 32 | 79 | |||
50 | 42 | 160 | 0.6 | 50 | 99 | |||
55 | 47 | 176 | 0.6 | 61 | 109 | |||
60 | 52 | 192 | 0.5 | 72 | 118 | |||
65 | 57 | 208 | 0.5 | 85 | 128 | |||
70 | 62 | 224 | 0.4 | 98 | 138 | |||
90 | 82 | 288 | 0.3 | 162 | 177 | |||
Double side-mounted – Voltage stepped up to 200 V in driver electronics. |